Unlock Peak Performance
Feel the power with a captivating QD-OLED, 4K UHD display[2] that delivers an unreal 240 Hz refresh rate[1] and .03ms response time so you can play to your potential.
Experience amazing visuals and ultrafast gameplay with the OMEN Transcend 32 OLED Gaming Monitor. Play and create like never before with a QD-OLED, 4K UHD[2], color accurate display that offers a 240 Hz refresh rate[1] and .03ms response time. USB-C with 140W power delivery and OMEN Gear Switch enables you to seamlessly flow between gaming and working, making this a gamer's best friend and a boss's worst nightmare.
Feel the power with a captivating QD-OLED, 4K UHD display[2] that delivers an unreal 240 Hz refresh rate[1] and .03ms response time so you can play to your potential.
Replicate realism with a near infinite contrast ratio and VESA DisplayHDR™ True Black 400[3] giving you inkier blacks and vibrant colors[1].
Easily switch between two devices with OMEN Gear Switch. One cable gives you 140W power delivery, data and video, and it has audio tuned by HyperX.
It matters. With 100% recyclable packaging solutions[4], at least 80% recycled plastic content[6], and recycled materials on the various parts, we are in this together[5].
Display and Panel Specifications |
|
| Display size (diagonal) | 80 cm (31.5") |
| Viewable diagonal size | 31.5" (80.32 cm) |
| Native resolution | 4K UHD (3840 x 2160)[1,2] |
| Resolution (maximum) | 4K UHD (3840 x 2160 @ 240 Hz) |
| Panel technology | **QD-OLED** |
| Curvature | Flat |
| Aspect ratio | 16:9[1] |
| Response time (typical) | **0.03ms GtG**[1] |
| Refresh rate (maximum) | 240 Hz |
| Contrast ratio | 1,500,000:1[1] |
| Display contrast ratio (dynamic) | 1,500,000:1 |
| HDR | VESA DisplayHDR™ 400 True black |
| Display colors | Up to 1.07 billion colors supported |
| Panel bit depth | True 10 bit[1] |
| Viewing angle (H/V) | 178° / 178° |
| Screen treatment | Anti-reflective |
| Hardness | 2H[1] |
| Pixel pitch | 0.18 x 0.18 mm |
| Display area (metric) | 69.95 x 39.47 cm |
| Pixels per inch (ppi) | 140 ppi[1] |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
Connectivity and Multimedia |
|
| Video connectors | HDMI; DisplayPort™-in; USB Type-C® |
| HDMI | 2 HDMI 2.1 |
| DisplayPort™ | 1 DisplayPort™ 2.1 |
| USB Type-C® video input | 1 USB Type-C® 10Gbps (Up to **140W USB Power Delivery**, Alt Mode DisplayPort™ 1.4) |
| USB Type-C® data ports | 2 USB Type-C® 10Gbps (15 W charging) |
| USB Type-A ports | 3 USB Type-A 10Gbps (3 charging with 7.5 W) |
| HDCP | Yes, DisplayPort™, HDMI and USB Type-C® |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Speaker output power | 4 x 3 W |
| Audio Features | DTS Virtual:X™; Audio by HyperX |
| Camera | No integrated camera |
Features and Ergonomics |
|
| Special features | OMEN Gear Switch; AMD FreeSync™ Premium Pro; NVIDIA G-SYNC™; OMEN Tempest Cooling Technology; VESA ClearMR 13000 certified; Windows Dynamic Lighting |
| Productivity features included | KVM switch; OMEN Gear Switch; Picture-by-Picture; Picture-in-Picture |
| Color calibration features | Factory color calibration |
| Low blue light | HP Eye Ease (Eyesafe® certified) |
| Flicker-free | Yes (TÜV certified) |
| Onscreen controls | Picture, Input, Audio, Power, System (professional); Gaming, Picture, Lighting, Input, Audio, Power, System (gaming) |
| Management Software | OMEN Gaming Hub; HP Display Manager[11] |
| Stand type | Base stand; Height adjustable stand |
| VESA mounting | 100 x 100 mm (bracket included) |
| Height adjustment range | 100 mm |
| Tilt | -5 to +20° |
| Pivot | ±90° |
| Detachable stand | Yes |
Supported Resolutions (Non-Native) |
|
| Resolutions | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1600 x 1200 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 3840 x 2160 @ 60 Hz; 1280 x 1024 @ 75 Hz; 1024 x 768 @ 75 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 165 Hz; 1920 x 1080 @ 240 Hz; 2560 x 1440 @ 144 Hz; 2560 x 1440 @ 165 Hz; 2560 x 1440 @ 240 Hz; 3840 x 2160 @ 165 Hz; 3840 x 2160 @ 240 Hz |
Power and Consumption |
|
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | External |
| Standby mode power demand | 0.5 W |
| Energy efficiency class | G |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/2067962 |
Dimensions, Weight, and Design |
|
| Dimensions (W x D x H, without stand) | 71.91 x 11.4 x 42.39 cm |
| Weight (with stand) | 8.8 kg |
| Package dimensions (W x D x H) | 84.3 x 19 x 50.1 cm |
| Package weight | 15.9 kg (with stand) |
| Bezel | 3-sided micro-edge |
| Product color | Black bezel; White rear cover |
| Stand color | Black |
Contents and Documentation |
|
| What's in the box | Monitor; DisplayPort™ cable; HDMI cable; Quick Setup Poster; 1 USB Type-C® to Type-C cable; 1 USB Type-C® to Type-A cable; AC power cord; Color calibration report; External power adapter |
| Manufacturer Warranty | HP three-year limited warranty |
| Physical security | None |
| Product safety | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Ecolabels | EPEAT® Gold with Climate+ |